| 2026 Meetings | Location | Agenda | Minutes | Documents | |
|---|---|---|---|---|---|
| October 5, 2026, 12:00 p.m. ET | Zoom | Public Notice and Agenda | |||
| July 6, 2026, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Draft Minutes | ||
| May 5, 2026, 12:00 p.m. ET | Zoom | Meeting Canceled |
| 2025 Meetings | Location | Agenda | Minutes | Documents | |
|---|---|---|---|---|---|
| December 1, 12:00 p.m. | Zoom | Public Notice and Agenda | Draft Minutes | ||
| November 3, 12:00 p.m. E.T. | Zoom | Public Notice and Agenda | Minutes | ||
| October 6, 12:00 p.m. ET | Zoom | Meeting canceled | |||
| September 8, 2025, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes | ||
| August 4, 2025, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes | ||
| July 7, 2025, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes | ||
| June 2, 2025, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes | ||
| May 5, 2025, 12:00 p.m. ET | Zoom | Meeting canceled | |||
| March 3, 2025, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Meeting canceled due to lack of quorum | ||
| January 6, 2025, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Meeting canceled due to lack of quorum |
| 2024 Meetings | Location | Agenda | Minutes | Documents |
|---|---|---|---|---|
| December 2, 2024, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes | |
| November 4, 2024, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes | |
| October 7, 2024, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes | |
| September 9, 2024, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes | |
| August 5, 2024, 12:00 p.m. ET | Zoom | Public Notice and Agenda | Minutes |
